| Padua, J. | 45:499 |
| Page, T. | 50:109 |
| Paine, T.D. | 40:155 |
| Pair, J.C. | 30:348,
32:497,
36:351,
36:403,
38:500,
42:431,
42:522 |
| Paleg, L.G. | 27:527 |
| Palmer, A.W. | 23:374 |
| Pankey, L. | 41:236 |
| Papacek, D. | 42:95 |
| Papetti, R. | 43:380 |
| Papworth, N. | 49:129 |
| Paquette, C. | 49:353 |
| Parberry, C. | 45:199 |
| Parfitt, D.E. | 39:109 |
| Parkerson, C.H. | 23:320,
25:500,
27:176,
29:50,
30:483,
31:676,
33:274,
35:246,
35:269,
38:482,
40:417,
41:350,
44:512,
48:632,
50:453 |
| Parkinson, S.A. | 33:332 |
| Parmenter, G.A. | 47:139 |
| Parr, G. | 33:164 |
| Parr, G.C. | 47:76 |
| Parr, J.S. | 14:343 |
| Parr, N. | 23:380 |
| Parrella, M.P. | 42:242 |
| Parris, J.K. | 45:582,
47:580 |
| Parsons, E.G. | 40:269 |
| Parvin, P.E. | 16:141,
24:40,
32:246,
32:336,
33:78,
34:583,
36:32 |
| Pasqualetto, P.L. | 36:66 |
| Pastore, C. | 34:603 |
| Patel, S.I. | 33:573 |
| Paterson, D.B. | 8:92,
15:251,
20:251 |
| Patience, P.A. | 34:316 |
| Patrick, B. | 42:354 |
| Patterson, D. | 18:323,
24:336 |
| Pattison, G.A. | 38:301 |
| Paul, J.L. | 18:170,
18:183,
26:95,
29:82 |
| Paul, R. | 49:386 |
| Pauley, S.S. | 18:265 |
| Pavitt, R.L. | 45:292 |
| Pealer, G.P. | 46:557 |
| Pearce, M.A. | 48:183,
50:169 |
| Pease, R.W. | 2:95,
3:61 |
| Peate, N.F. | 25:238,
25:384,
36:52,
38:82,
39:71,
40:102 |
| Peate, R. | 33:207 |
| Peckosh, J. | 43:464 |
| Pedersen, C. | 41:380 |
| Pedersen, J. | 15:207 |
| Peek, R. | 36:330 |
| Peffer, W. | 16:272 |
| Pegg, K.W. | 35:44 |
| Peiser, G. | 39:166 |
| Pell, B.G. | 30:587 |
| Pellett, H. | 14:131,
19:364,
23:266,
29:419,
30:427,
32:593,
33:468,
43:517,
45:447,
49:337 |
| Pellett, N.E. | 33:366,
35:519 |
| Peltier, J. | 15:202 |
| Pelton, J.O. | 32:442 |
| Pemberton, H.B. | 42:391 |
| Pennell, D. | 33:249,
38:251 |
| Peotter, G.W. | 16:193 |
| Pepper, J.M. | 15:159 |
| Perkins, A. | 45:450 |
| Perleberg, C. | 35:187 |
| Perry, C. | 36:201 |
| Perry, D.K. | 37:112,
48:654 |
| Perry, E. | 50:605 |
| Perry, J.C. | 16:95 |
| Petersen, B. | 43:190 |
| Petersen, F.H. | 11:235,
16:70 |
| Petersen, K.K. | 45:220,
47:353,
48:280 |
| Petersen, M.A. | 25:379,
29:108,
30:438 |
| Petersen, M.J. | 47:319 |
| Peterson, M. | 47:82 |
| Peterson, T.H. | 31:219 |
| Petrie, R.W. | 24:230 |
| Pettibone, A. | 17:78 |
| Petty, J.L. | 13:202 |
| Pfeiffer, C. | 17:78 |
| Phillion, B.J. | 32:619 |
| Phillips, D.J. | 22:88 |
| Phillips, R. | 44:327 |
| Philman, N.L. | 47:556 |
| Phipps, G. | 37:70 |
| Pickerill, J.D. | 42:468,
50:359 |
| Picton, P. | 26:107 |
| Pierson, D. | 47:522 |
| Piesch, R.F. | 43:222 |
| Pike, J. | 23:396,
23:435,
29:586 |
| Pike, R.B. | 18:319 |
| Pillman, A. | 45:103 |
| Pinel, P. | 47:182 |
| Pinker, B. | 47:234 |
| Pinkus, R. | 18:193 |
| Pinney, Jr., T.S. | 7:33,
9:48,
12:154,
14:204,
16:193,
23:276,
24:410,
27:492,
30:312,
32:593,
32:612,
36:577,
39:527,
49:312,
49:353 |
| Pinyuh, G. | 35:277 |
| Piringer, Jr., A.A. | 6:134,
11:261 |
| Piroche, P. | 47:241 |
| Plath, R.L. | 14:249 |
| Platt, G.C. | 29:134,
30:177,
30:185,
31:360,
33:320,
35:364,
37:186,
38:373,
40:361,
42:321 |
| Platts, R. | 30:272 |
| Plietzsch, A. | 48:171 |
| Plummer, J.A. | 31:295,
38:384,
48:104,
48:116 |
| Pocock, S. | 33:316 |
| Podaras, P. | 46:497 |
| Pogany, M.F. | 40:576 |
| Pohlman, J.V. | 30:624 |
| Poindexter, T.G. | 49:269 |
| Pokorny, F.A. | 29:484 |
| Polavarapu, S. | 50:316 |
| Poli, R.C.D. | 44:52 |
| Pollock, B.M. | 20:179 |
| Pomper, K. | 50:413 |
| Ponder, H.G. | 31:666 |
| Poole, H.A. | 26:261,
29:495 |
| Poole, R.T. | 26:185,
37:503 |
| Pooler, M.R. | 49:500 |
| Pope, D.R. | 24:194 |
| Porada, H. | 43:81 |
| Porter, G. | 37:148 |
| Pounders, C. | 34:423 |
| Povlsen, F.V. | 45:231 |
| Powell, B. | 37:547 |
| Powell, B.K. | 24:299 |
| Powell, Jr., C.C. | 27:477 |
| Powell, J.C. | 35:722,
43:393 |
| Powell, R.H. | 26:382 |
| Poynter, M.J. | 28:109,
38:361,
41:204,
43:258 |
| Poynton, W.C. | 27:561 |
| Prasad, M. | 46:183,
46:203 |
| Preece, J.E. | 37:366,
42:483,
43:441,
49:399 |
| Press, T.F. | 33:100 |
| Prevette, J.Y. | 47:172 |
| Priapi, V.M. | 41:335 |
| Price, M.R. | 49:325 |
| Prichard, M. | 30:219 |
| Pride, L. | 18:319 |
| Pridham, A.M.S. | 14:86,
16:217 |
| Primett, C. | 47:235 |
| Pringle, J. | 47:158 |
| Privett, D.W. | 41:278,
43:201 |
| Prochaska, S.C. | 25:465 |
| Proebsting, W.M. | 33:79,
38:187,
41:214,
49:603 |
| Pryor, L.D. | 24:265 |
| Prystay, W. | 47:268 |
| Pscheidt, J.W. | 41:251 |
| Puffer, R.E. | 21:87,
24:107 |
| Purcell, G.V. | 23:129 |
| Purcell, J.K. | 45:327 |
| Purvis, P. | 48:444,
49:397 |