| Naess, S.K. | 39:416 |
| Nagao, M.A. | 32:339 |
| Nagata, R. | 45:670 |
| Nagata, S. | 48:517 |
| Nagatomo, A. | 45:669 |
| Nahlawi, N. | 20:292,
23:147 |
| Nairn, B.J. | 37:200 |
| Nakahara, M. | 45:638 |
| Nakamura, M. | 44:233,
44:245,
46:719,
49:666,
50:652 |
| Nakamura, T. | 49:649 |
| Nakanishi, T. | 48:530 |
| Nakata, K. | 46:755 |
| Nance, W.L. | 17:333 |
| Nanmori, T. | 49:653 |
| Napoli, C. | 40:217 |
| Naruse, T. | 47:645 |
| Naylor, B.C. | 30:614 |
| Nazer, C.J. | 41:44 |
| Neal, J.C. | 36:538,
50:528 |
| Neel, P.L. | 21:135,
21:149,
25:368,
27:172,
29:468 |
| Nelson, B.A. | 33:571 |
| Nelson, E. | 43:292 |
| Nelson, E.C. | 36:303 |
| Nelson, M.A. | 45:389 |
| Nelson, S.H. | 5:91,
7:41,
9:61,
9:67,
15:159,
16:174,
17:217,
18:343,
27:350 |
| Nelson, W.L. | 30:72,
37:88 |
| Nelson, W.R. | 47:120,
47:161,
49:96,
49:116,
49:119 |
| Neubuaer, H. | 48:409 |
| Newcomb, D.A. | 25:102 |
| Newell, C. | 48:124 |
| Newell, J. | 43:183 |
| Newhouse, J. | 10:189 |
| Newlin, L. | 43:431 |
| Newman, I. | 49:186 |
| Newman, S.E. | 36:384,
39:354,
41:359,
44:485,
47:434 |
| Newport, A.J. | 23:441,
27:524 |
| Newton, L.C. | 49:498 |
| Newton, R.D. | 39:399 |
| Ngu, H.S. | 40:370 |
| Nguyen, K.L. | 49:648 |
| Nguyen, Q.T. | 49:648 |
| Nicholas, I. | 41:116 |
| Nicholas, J. | 36:249 |
| Nichols, B. | 45:387 |
| Nichols, D. | 46:102 |
| Nicholson, H.A. | 9:58,
27:236,
34:437,
39:372 |
| Nicholson, N. | 42:48 |
| Nicholson, R.G. | 33:480,
34:603,
36:650,
37:468,
37:474,
42:442,
42:522,
43:481,
45:508 |
| Nickel, G. | 16:247 |
| Nickerson, C.P. | 45:502 |
| Nicolin, P. | 3:41 |
| Niederwieser, J.G. | 46:158,
47:699,
49:62 |
| Nielsen, J.M. | 45:216 |
| Nielsen, K.L. | 50:252 |
| Nielsen, P.R. | 15:208 |
| Niemeyer, D.P. | 50:281 |
| Niemiera, A.X. | 43:240,
50:541 |
| Nienhuys, H.C. | 30:457 |
| Nienstaedt, H. | 8:98 |
| Niimi, Y. | 45:665 |
| Nirider, J.A. | 40:563 |
| Nishimiya, S. | 44:232 |
| Nishimura, T. | 45:660,
50:663 |
| Nisio, J. | 48:526 |
| Nissen, O. | 36:181 |
| Nitsch, J.P. | 6:122,
14:316,
19:123 |
| Noble, G. | 49:201 |
| Nogata, K. | 47:656 |
| Nolde, S. | 37:474 |
| Nordine, R.M. | 2:62,
6:84,
9:35,
9:201,
11:22,
11:113,
12:122,
12:166,
13:93,
13:113,
16:291,
16:292,
18:258,
18:318,
19:379 |
| Nørgaard, J.V. | 42:182 |
| Normandy, P.M. | 44:602 |
| Norton, C.R. | 30:132,
30:135 |
| Norton, M.E. | 30:135 |
| Nowag, A. | 48:192 |
| Nuffer, D. | 13:286 |
| Numata, H. | 49:658 |
| Nunn, H. | 25:154 |
| Nutty, F.J. | 36:282 |
| Nyland, G. | 14:314,
18:146 |