| Kabashima, J. | 44:261,
44:367,
44:368,
44:369 |
| Kabay, E.D. | 34:93 |
| Kadner, R. | 50:228 |
| Kadowaki, T. | 50:678 |
| Kaempe, H. | 49:415 |
| Kæmpf, A.N. | 48:709 |
| Kage, S. | 44:231 |
| Kage, T. | 44:231 |
| Kage, Y. | 49:667 |
| Kageyama, K. | 48:537 |
| Kahr, B. | 49:422 |
| Kamata, M. | 50:650 |
| Kamemoto, H. | 23:33 |
| Kanazawa, T. | 46:744 |
| Kanda, Y. | 45:665 |
| Kane, M.E. | 44:461,
47:556 |
| Karam, N.S. | 43:240 |
| Karlsson, I. | 31:112 |
| Karlsson, S. | 47:123 |
| Kasteel, R. | 29:582,
31:220 |
| Kasumi, M. | 44:230,
44:239,
49:650 |
| Kato, J. | 48:535 |
| Kato, K. | 46:735 |
| Kavanagh, J.M. | 36:264 |
| Kawase, M. | 15:191,
22:360 |
| Kawazu, T. | 50:659 |
| Kaye, T.N. | 49:617 |
| Keane, A.T. | 26:405,
39:88,
40:119 |
| Keen, R.A. | 4:63,
30:348 |
| Keenleyside, J.C. | 37:294 |
| Keever, G.J. | 44:474,
44:489,
45:605,
46:689,
48:563,
48:578,
49:474 |
| Kehr, A.E. | 26:292 |
| Keim, R. | 44:342 |
| Keith, V.M. | 45:550 |
| Kelety, M.-M. | 34:480 |
| Kelley, J.D. | 10:58,
15:186,
15:233,
15:249,
16:302,
17:72,
27:445 |
| Kelly, A. | 36:333,
38:266 |
| Kelly, J.C. | 19:208,
22:238,
23:121,
27:67,
30:190,
33:295,
36:279,
44:170 |
| Kelly, R.D. | 33:433 |
| Kelly, S. | 43:253 |
| Kempenaar, C. | 34:610 |
| Kenworthy, A.L. | 9:125 |
| Kenwright, T. | 40:283 |
| Kenyon, A.F. | 19:156,
24:64,
32:455 |
| Kenyon, B.S. | 36:582 |
| Kerin, D. | 49:167 |
| Kern, C.E. | 2:23,
6:88 |
| Kerr, D. | 46:208 |
| Kerr, L. | 42:309 |
| Kershaw, G. | 10:249 |
| Kessel, C. | 35:575 |
| Kessler, J.R. | 45:605,
46:689 |
| Kester, D.E. | 10:256,
14:314,
14:324,
15:261,
19:114,
20:153,
24:78,
26:71,
39:123,
46:318,
46:358 |
| Kester, S.T. | 41:376,
42:417,
46:622,
48:491,
49:300,
49:387,
50:413 |
| Ketcham, J. | 41:191 |
| Ketelhohn, L.M. | 44:72 |
| Ketelhon, L.M. | 45:133 |
| Keys, W.N. | 14:246 |
| Khatamian, H. | 32:497 |
| Kidd, III, E.L. | 36:427 |
| Kiefer, T. | 48:470 |
| Kiernan, J.M. | 31:461 |
| Kiett, J.E. | 27:377 |
| Kim, H.H. | 48:545 |
| Kimmel, T. | 40:595,
41:373,
45:519,
47:464,
50:334 |
| King, G. | 32:74 |
| King, J.C. | 39:205 |
| King, J.G. | 34:447 |
| King, J.J. | 41:380 |
| King, P.C. | 43:470,
47:521,
47:580,
47:620 |
| King, R.W. | 21:83 |
| Kinjo, N. | 50:433 |
| Kinoshita, I. | 49:647 |
| Kinoshita, S. | 46:721 |
| Kinsey, J.E. | 28:357,
30:529,
35:626 |
| Kirby, G. | 46:56 |
| Kirch, J.H. | 11:86 |
| Kirkby, D. | 47:694 |
| Kirkland, C. | 46:203 |
| Kirkpatrick, H. | 6:81 |
| Kirschling, P.J. | 30:323 |
| Kirsten, K. | 47:709 |
| Kitahara, K. | 48:532 |
| Kitaura, T. | 47:662 |
| Kitaya, Y. | 45:626,
45:638,
45:656 |
| Kitchen, J.L. | 18:81 |
| Kitt, J. | 45:76 |
| Kitto, S.L. | 47:524,
47:635,
50:417 |
| Kitz, J. | 44:289 |
| Kiyohara, T. | 46:155 |
| Kiyomoto, R.K. | 42:530,
45:552,
47:592 |
| Klapis, Jr., A.T. | 14:101,
17:249 |
| Klehm, R.G. | 43:267,
43:480 |
| Klerk, J. | 47:341 |
| Klett, J.E. | 23:222 |
| Kline, C.L. | 24:32 |
| Kling, G.J. | 34:618 |
| Klingeman, W.E. | 49:521 |
| Klueter, H.H. | 18:273 |
| Klupenger, D. | 49:602 |
| Klupenger, J.H. | 13:279,
16:97 |
| Klupenger, R. | 19:86 |
| Knauer, A.R. | 18:334 |
| Kneppers, D. | 35:737 |
| Knezick, D.R. | 44:559 |
| Knight, C.G. | 31:358 |
| Knight, J. | 49:375 |
| Knight, L. | 47:206 |
| Knight, P.R. | 42:403,
50:546 |
| Knoblauch, F. | 44:205 |
| Knosher, G. | 29:280,
36:571 |
| Knox, G.W. | 39:399 |
| Knuckey, D. | 19:221,
22:279 |
| Knudsen, B.F. | 50:249 |
| Knudsen, H.G. | 46:305 |
| Knudsen, I.M.B. | 46:256 |
| Knuttel, A.J. | 28:516,
30:310,
34:517,
37:321,
39:470,
40:603,
44:517,
46:463 |
| Kobayashi, N. | 49:676 |
| Koczorowski, M. | 36:650 |
| Koehler, C.S. | 26:48 |
| Kohl, Jr., H.C. | 12:269,
15:300 |
| Kohler, K. | 34:141 |
| Kohler, L. | 48:231 |
| Koike, Y. | 47:673 |
| Koizumi, T. | 47:662 |
| Kolaczewski, M. | 43:511,
45:554,
46:571,
47:630,
49:391,
50:264 |
| Kolb, K.A. | 34:434 |
| Koller, G.L. | 29:314,
29:419,
30:427,
31:579,
32:593,
33:480,
35:644,
36:650,
37:474,
40:628,
41:483,
43:481 |
| Kolnsberg, B. | 49:293 |
| Komatsu, T. | 44:235 |
| Konno, S. | 47:648 |
| Kooima, H. | 49:373 |
| Kordes, G. | 48:229 |
| Kowalczyk, C. | 49:372 |
| Kozai, T. | 45:638,
45:656,
48:545,
49:648 |
| Kozel, P.C. | 18:288 |
| Kozlowski, T.T. | 20:123 |
| Kraemer, J. | 45:341 |
| Kramer, P. | 9:108 |
| Kramna, M. | 50:162 |
| Kraus, W.D. | 11:223 |
| Krause, M.S. | 48:361 |
| Krautmann, M.E. | 45:308,
49:595 |
| Kreiberg, P. | 50:583 |
| Krewer, G.W. | 32:414 |
| Kristiansen, K. | 50:195,
50:239 |
| Krizek, D.T. | 18:273,
22:390 |
| Kroin, J. | 42:489 |
| Kruger, M. | 49:72 |
| Kubo, E.S. | 12:61,
14:332,
14:339,
15:340,
37:32,
37:88,
38:404 |
| Kuboi, S. | 47:681,
48:543 |
| Kuboki, A. | 50:678 |
| Kubota, C. | 45:656 |
| Kubota, M. | 44:232 |
| Kuczmarski, D. | 42:449,
49:322 |
| Kuhns, L.J. | 33:439,
35:661 |
| Kujawski, J.L. | 47:613,
48:471 |
| Kujawski, R.F. | 41:432,
50:398 |
| Kummer, C. | 46:231 |
| Kunneman, B.P.A.M. | 45:157,
46:197 |
| Kuo, S. | 43:201 |
| Kurtz, L. | 29:404 |
| Kurz, M.L. | 35:206 |
| Kusumoto, M. | 47:678,
48:512,
49:661,
49:663 |
| Kuszmaul, R.P. | 40:561,
43:474,
49:335 |
| Kuypers, D.W. | 43:297 |
| Kvaalen, R. | 31:579,
32:593,
33:473,
34:603,
35:641 |
| Kyle, J.H. | 23:247,
30:309 |
| Kyle, Jr., T.B. | 5:60,
6:41,
7:137,
9:210 |
| Kyte, L. | 29:90,
29:401,
31:45 |
| Kyte, R.M. | 31:45 |