| Dabney, Jr., F.L. | 38:493 |
| Daido, T. | 50:671 |
| Daigneault, L. | 36:108 |
| Dakin, A.J. | 25:338,
25:344 |
| Dale, B.H. | 34:342 |
| Dalgleish, R. | 31:262,
32:155 |
| Dallon, Jr., J. | 21:324,
37:323,
38:590 |
| Daly, D.W. | 39:64 |
| Dana, M.N. | 38:544 |
| Dangerfield, J.A. | 25:105 |
| Dargel, H. | 28:406 |
| Darmody, L. | 45:246,
46:111 |
| Date, L. | 43:299 |
| Daughtrey, M.L. | 41:448 |
| Daughtry, B. | 33:596,
38:420,
40:390,
50:451 |
| Daum, P. | 7:135 |
| Daum, R. | 45:440 |
| Daun, A.J. | 45:557 |
| Davey, K.L. | 25:306,
30:178 |
| Davidson, C.G. | 38:156 |
| Davidson, H. | 14:156,
23:238,
25:454,
29:382 |
| Davidson, M.R. | 44:319 |
| Davidson, R.J.E. | 23:417 |
| Davidson, T.R. | 28:501 |
| Davies, D.K. | 37:257 |
| Davies, Jr., F.T. | 25:492,
28:306,
31:643,
32:440,
33:559,
35:770,
38:432,
39:385,
40:467,
41:338,
43:382,
50:482 |
| Davies, R. | 38:437 |
| Davis, A. | 2:14,
3:22 |
| Davis, II, B. | 12:136,
14:149,
17:272,
23:345,
26:253,
27:497,
30:446,
32:509,
36:399,
39:338 |
| Davis, II, B.F. | 44:480 |
| Davis, J.M. | 47:495 |
| Davis, Jr., L.T. | 24:342 |
| Davis, R.E. | 25:448 |
| Davis, S.H. | 10:63 |
| Davison, E. | 48:675 |
| Dawes, S.N. | 32:390 |
| Dawkins, J. | 45:681,
46:705 |
| Dawson, C. | 37:447 |
| Dawson, C.S. | 44:142,
50:142 |
| Dawson, I.W. | 28:457 |
| Dawson, J. | 43:71 |
| Dawson, R.L. | 35:130 |
| Day, D. | 50:445 |
| Day, J.W. | 38:447 |
| de Bolanos, A.L. | 44:297 |
| De Ceuster, T.J.J. | 48:361 |
| De Fossard, R.A. | 25:277,
26:373,
27:542,
27:546,
28:427,
28:435,
31:286,
31:295,
37:141,
42:65,
43:131,
43:261 |
| De Groot, C. | 5:51,
10:124 |
| De Hayr, R. | 44:60 |
| de Jager, G. | 47:694 |
| De Lance, P. | 26:369 |
| de Luca, L. | 47:703 |
| De Mesmaeker, G. | 40:251 |
| de Nys, A.M. | 40:332,
43:327 |
| De Putron, J. | 24:217 |
| De Vos, F. | 8:32 |
| De Wald, F.W. | 31:134 |
| De Wilde, R.C. | 4:143,
9:101,
9:114,
9:136,
9:150,
12:84,
14:107,
15:243 |
| Dean, E.J. | 36:458 |
| Dean, J.L. | 43:330 |
| Dean, M.A. | 35:366,
50:65 |
| Dean, M.M. | 38:229 |
| DeBoomwekerij, V. | 19:249 |
| Decker, B.M. | 35:532,
40:559,
48:342 |
| Deeble, C. | 22:243 |
| Deen, J.L.W. | 21:248,
22:264,
23:137 |
| Deering, T.D. | 40:45,
41:64 |
| DeFeo, B. | 31:579 |
| Degen, J.L. | 24:35 |
| DeGrandchamp, M.V. | 43:513,
47:561 |
| Del Tredici, P.J. | 31:579,
33:480,
35:565,
35:644,
37:474,
41:406,
42:476,
45:431,
48:637,
48:654 |
| Delaney, A | 42:114 |
| Delargy, J.A. | 29:32 |
| Dellavalle, N.B. | 44:336 |
| Dellow, L. | 25:390 |
| DeLong, S.K. | 35:259 |
| Delpratt, C.J. | 46:68 |
| Demaline, T. | 47:633 |
| Dempster, C.D. | 23:191 |
| Denkova, S. | 48:188 |
| Denny, E.F.K. | 39:52 |
| Deno, N.C. | 44:530 |
| Denton, J.R. | 37:315 |
| Deppe, D.G. | 35:535,
37:397,
39:498,
41:439,
44:588,
45:523,
50:259 |
| Dering, E.P. | 13:210 |
| Derr, J.F. | 38:584 |
| Desborough, S. | 25:353 |
| DeVier, C. | 45:540 |
| Devine, W. | 30:307 |
| DeVisser, J. | 17:259 |
| DeWerth, A.F. | 13:163 |
| Diack, C.L. | 27:325 |
| Diagneault, L. | 35:509 |
| DiCenzi, M.A. | 27:390 |
| Dick, L.W. | 27:43,
30:268,
40:318 |
| Dickings, I. | 35:427 |
| Dickings, J.R. | 27:62 |
| Dickson, D. | 22:168 |
| Diczbalis, Y. | 50:96 |
| Digioia, P.L. | 38:489 |
| DiGiovani, T. | 48:299 |
| Dillard, S. | 44:544 |
| Diller, O.D. | 15:251 |
| Dillon, D. | 26:26,
27:85 |
| Dillon, Sr., D.F. | 12:231,
17:114,
31:527,
40:122 |
| Dillon, F. | 12:229 |
| Dinesen, I.G. | 48:252 |
| Dippre, D. | 33:366 |
| Dircks, S. | 28:435 |
| Dirr, M.A. | 26:208,
27:427,
29:419,
30:427,
31:472,
31:542,
33:536,
35:728,
39:343,
39:448,
42:352,
42:361,
45:611,
47:386,
48:611,
49:525,
50:464 |
| Disabato-Aust, T. | 37:386,
39:539 |
| Dix, R.L. | 43:481,
44:549,
45:523,
47:460,
48:457,
50:361 |
| Dixon, Jr., E.A. | 30:336 |
| Dixon, G.R. | 36:297 |
| Dixon, I.R. | 40:60 |
| Dixon, J. | 49:584 |
| Dixon, K.W. | 40:60,
45:53 |
| Dobson, A. | 50:148 |
| Dodd, III, T. | 28:334 |
| Dodd, Jr., T. | 3:108 |
| Dodge, A.F. | 12:179 |
| Dodge, M.H. | 28:496,
35:548,
36:563 |
| Doggrell, L.M. | 26:391 |
| Doherty, M. | 46:334 |
| Doi, K. | 50:659 |
| Dolmans, N.G.M. | 44:146 |
| Donahue, L.J. | 30:414 |
| Donald, D. | 31:384 |
| Doncaster, T. | 30:616 |
| Donnelly, J.R. | 22:413 |
| Donnelly, P.N. | 45:98 |
| Donovan, D.M. | 19:216,
21:252,
22:260,
31:381,
37:265 |
| Donovan, I.E.M. | 45:466 |
| Donovan, J. | 37:313 |
| Donovan, N.J. | 47:63 |
| Donselman, H. | 40:236 |
| Dooley, J.H. | 35:239 |
| Dorman, F.W. | 24:105 |
| Dost, W.A. | 27:94 |
| Doty, J.C. | 17:106,
19:141,
31:61 |
| Doughton, K. | 28:177 |
| Douglas, G.C. | 46:221 |
| Douglas, J.A. | 49:93,
50:45 |
| Douglas, M.H. | 50:45 |
| Dowdeswell, T. | 49:125 |
| Dowling, G. | 50:167 |
| Down, A.E. | 32:171 |
| Downer, J. | 48:703 |
| Downs, R.J. | 6:134 |
| Downton, W.J.S. | 45:41 |
| Dozier, Jr., W.A. | 44:494 |
| Drake, V. | 23:353 |
| Drew, L. | 13:226 |
| Drew, R.A. | 35:44,
41:68,
45:128,
46:99 |
| Druege, U. | 50:228 |
| Du, J.-M. | 45:677 |
| Du Moulin, J.S. | 38:104 |
| du Toit, E.S. | 49:62 |
| Dubois, J.-J.B. | 49:468,
50:405 |
| Dubose, E.F. | 30:502 |
| Duck, P.H. | 35:710,
40:394 |
| Dudney, P.J. | 28:245 |
| Duer, R.A. | 31:141 |
| Dufresne, P. | 20:352 |
| Dugan, D.R. | 17:377,
19:272,
22:488,
40:628 |
| Dummer, P.C.R. | 17:389,
18:69,
19:213,
21:228 |
| duMoulin, J.G. | 42:68 |
| Duncalf, I. | 35:347,
44:434 |
| Duncan, A. | 45:249 |
| Duncan, G.A. | 27:449 |
| Duncan, M. | 44:380 |
| Dunn, D.E. | 48:602,
49:510,
50:532 |
| Dunn, M.E. | 27:518 |
| Dunn, N.D. | 29:187,
33:282,
39:253,
42:194,
45:139 |
| Dunne, K. | 46:173 |
| Dunnett, M.L. | 31:406,
35:429,
36:61,
37:499,
38:377,
41:171,
43:141 |
| Dunsby, B.L. | 28:224 |
| Dunstan, A. | 46:398 |
| Dunstan, D.I. | 31:39 |
| Dunstan, K. | 31:256 |
| Dunwell, W.C. | 46:590,
46:614,
47:641,
49:382 |
| Dupee, S.A. | 31:198 |
| Durkin, D. | 21:324 |
| Durling, D.L. | 40:182 |
| Durzan, D.J. | 36:101 |
| Dutch, D. | 31:231 |
| Dutcher, R. | 38:36 |
| Duthie, D. | 27:329 |
| Dye, G.A. | 25:302 |
| Dyke, M.J. | 44:150 |
| Dykeman, B. | 26:201 |