| Abel, C.A. | 46:512 |
| Aberbom, L.B. | 38:138 |
| Abo El-Nil, M. | 27:131 |
| Ackerman, R.R. | 44:545,
46:574,
49:344 |
| Acree, G.E. | 50:551 |
| Adams, Jr., A.N. | 16:245,
17:352,
19:309 |
| Adams, D.G. | 33:66 |
| Adams, G. | 33:547,
38:456 |
| Adams, J.A. | 50:49 |
| Adams, R.S. | 47:399 |
| Adams, W.G. | 34:496 |
| Adamson, D. | 47:302 |
| Adcock, M.G. | 18:92,
24:154 |
| Addison, B.A. | 49:281 |
| Addison, C. | 34:517 |
| Addison, J. | 38:288 |
| Ades, C. | 44:308 |
| Adkins, C.R. | 33:504 |
| Adlam, J. | 35:395,
41:153 |
| Adock, J.C. | 45:594 |
| Adolph, R. | 49:434 |
| Aguirre, P. | 50:361 |
| Ahlswede, J. | 34:211 |
| Ahmad, M. | 42:238 |
| Ahrens, J.F. | 22:374,
29:348 |
| Aichele, J.H. | 37:497 |
| Aitken, R. | 24:234,
28:463,
30:600 |
| Aitken-Christie, J. | 36:499,
42:321 |
| Akiyama, S. | 49:653 |
| Alban, E.K. | 10:183 |
| Albert, L.S. | 25:392 |
| Albery, P. | 47:113 |
| Albery, P.E. | 25:272,
27:537 |
| Albizo, J.D. | 42:394 |
| Albrecht, C. | 35:196 |
| Alderson, P.G. | 34:316 |
| Alexander, D.McE. | 30:575 |
| Alexander, III, J.H. | 28:571,
29:419,
30:427,
31:579,
32:593,
33:480,
34:603,
34:628,
35:644,
36:650,
37:474,
38:600,
39:556,
40:628,
41:483,
42:522,
43:481,
44:549,
45:523,
46:577,
47:580,
48:371,
48:440,
49:353,
50:361 |
| Alexandrov, P. | 35:449 |
| Ali, A.D. | 37:104 |
| Aljibury, F.K. | 16:75 |
| Allen, G.S. | 17:99 |
| Allen, S. | 37:554 |
| Allen, T. | 21:245,
27:62 |
| Allender, T. | 36:225 |
| Alley, C.J. | 10:239,
11:219,
14:315,
15:275,
20:244,
25:48,
29:125 |
| Allison, C.J. | 22:77,
30:78,
37:176 |
| Allman, T. | 49:203 |
| Allred, R.R. | 27:474,
28:498 |
| Alpert, K. | 35:519 |
| Alspach, P.A. | 45:389 |
| Altland, J.E. | 48:584,
50:466 |
| Altman, A. | 22:280,
38:207 |
| Alward, T.M. | 34:535,
40:613,
48:452 |
| Amaki, W. | 45:665,
46:736 |
| Ames, C. | 49:622 |
| Amiri, M.E. | 44:98 |
| Ammon, G.L. | 28:368 |
| Ammon, R. | 27:284 |
| Amos, R.R. | 29:387,
42:507,
43:244,
48:303,
50:361 |
| Amundsen, B.L. | 45:503 |
| Andersen, E.T. | 14:104 |
| Andersen, M.N. | 50:246 |
| Andersen, S.S. | 48:263 |
| Anderson, D. | 33:264 |
| Anderson, D.S. | 29:169 |
| Anderson, E.E. | 45:226 |
| Anderson, E.T. | 37:66 |
| Anderson, M.A. | 33:41 |
| Anderson, P.A. | 42:290 |
| Anderson, R.D. | 19:227,
26:136 |
| Anderson, W.C. | 25:129,
28:135,
31:138,
33:132,
38:128 |
| Andersson, N.E. | 43:194 |
| Andreasen, P.H. | 50:204 |
| Andrews, M.W. | 45:574,
48:614 |
| Anstey, J.M. | 19:211,
25:167 |
| Antcliff, A.J. | 30:570 |
| Anzai, H. | 48:512,
49:661,
49:663 |
| Aoki, K. | 49:593 |
| Aoya, K. | 49:520 |
| Aoyagi, T. | 48:537 |
| Appleton, B.L. | 38:430,
38:521,
43:376,
50:551 |
| Appleton, E.J. | 49:113 |
| Appleton, R.J. | 41:92,
45:183,
46:723,
47:285 |
| Apps, D.A. | 25:362,
33:480,
34:573,
38:600,
39:437,
44:573,
45:529,
46:577,
47:473,
50:330 |
| Arai, M. | 45:681 |
| Arena, M.J. | 47:437 |
| Argent, G.C.G. | 50:127 |
| Arisumi, T. | 8:43 |
| Armitage, A.M. | 38:384 |
| Armstrong, D. | 14:262 |
| Armstrong, L.J. | 40:64,
47:43 |
| Armstrong, M. | 42:503,
49:259,
49:393,
50:595 |
| Armstrong, W. | 12:258 |
| Arneson, I. | 22:119 |
| Arnold, C. | 43:89 |
| Arnold, M.A. | 37:415 |
| Arnott, J. | 46:85 |
| Arntzen, R.R. | 41:453 |
| Arrold, N.P. | 38:45 |
| Artlett, E. | 35:128 |
| Artlett, G. | 35:128 |
| Asada, T. | 50:638 |
| Asai, N. | 48:523 |
| Asakura, Y. | 44:235 |
| Asano, Y. | 48:546 |
| Ashburner, W.L. | 43:64,
46:73 |
| Ashby, W.C. | 42:483 |
| Ashton, I. | 46:243 |
| Ashworth, S. | 39:211 |
| Asper, Sr., H. | 34:168 |
| Aspinall, D. | 27:527 |
| Aswath, C.R. | 49:668 |
| Atkinson, I.C. | 47:109 |
| Attenburrow, D.C. | 30:249,
33:277 |
| Atwater, B.R. | 21:104 |
| Aubin, L. | 24:466 |
| Auer, C.A. | 47:584 |
| Auge, R.M. | 49:521 |
| Auger, E. | 27:467 |
| Auld, R.E. | 32:55,
36:211 |
| Ault, J.R. | 39:556,
44:356,
49:353,
50:337 |
| Austin, B. | 39:310 |
| Austin, R.G. | 47:388 |
| Avanzato, D. | 47:211 |
| Avent, T. | 44:466 |
| Averdieck, H. | 48:225 |
| Aylsworth, J.Q. | 24:361,
24:452 |
| Azuma, T. | 49:653 |